Sample dataSample data. Your platform is built around your business.
See what your business could look like
A working dashboard for Kestrelmoor Home, a fictional homeware wholesaler selling to trade customers, on Amazon and through its own website. Every figure is made up. Change the date range, hover the chart, and ask it a question.
Kestrelmoor Home (fictional)
Weekly data to 20 September 2026
Showing the last 12 weeks, compared with the same weeks last year
Sales by channel
- Wholesale
- Amazon
- Website
- Same weeks last year
| Week ending | Wholesale | Amazon | Website | Total | Last year |
|---|---|---|---|---|---|
| 5 Jul | £16,911 | £6,820 | £2,518 | £26,249 | £24,272 |
| 12 Jul | £16,521 | £7,483 | £2,549 | £26,554 | £22,159 |
| 19 Jul | £19,095 | £7,185 | £2,727 | £29,007 | £24,707 |
| 26 Jul | £17,941 | £7,700 | £2,650 | £28,292 | £23,742 |
| 2 Aug | £20,330 | £7,659 | £2,601 | £30,590 | £24,645 |
| 9 Aug | £20,595 | £8,020 | £2,851 | £31,465 | £25,213 |
| 16 Aug | £19,235 | £7,563 | £2,998 | £29,795 | £26,590 |
| 23 Aug | £18,852 | £8,097 | £2,931 | £29,880 | £25,966 |
| 30 Aug | £22,297 | £8,002 | £3,108 | £33,407 | £30,253 |
| 6 Sept | £22,572 | £8,553 | £3,252 | £34,377 | £29,286 |
| 13 Sept | £20,968 | £8,442 | £3,135 | £32,545 | £30,544 |
| 20 Sept | £21,321 | £8,965 | £3,265 | £33,551 | £29,545 |
Channel mix
- Wholesale£236,63865% of sales · +16.2% · margin 52.3%
- Amazon£94,48826% of sales · +14.5% · margin 38.9%
- Website£34,5879% of sales · +12.3% · margin 52.1%
Top SKUs
Packs sold per channel, and the like-for-like total in trade packs| SKU | Product | Wholesale | Amazon | Website | Units | Trade packs | Sales | vs last year |
|---|---|---|---|---|---|---|---|---|
| JAR-1000 | Glass storage jar 1L | 2,868 × 6 | 1,606 × 2 | 1,090 × 1 | 21,510 | 3,585 × 6 | £92,707 | +17.7% |
| JAR-0500 | Glass storage jar 500ml | 1,761 × 12 | 1,076 × 4 | 1,343 × 1 | 26,779 | 2,232 × 12 | £76,683 | +32.4% |
| CAN-SET-3 | Ceramic canister set of 3 | 899 × 2 | 691 × 1 | 302 × 1 | 2,791 | 1,396 × 2 | £49,983 | +12.7% |
| TIN-BIS-L | Biscuit tin, large | 818 × 4 | 743 × 1 | 311 × 1 | 4,326 | 1,082 × 4 | £34,496 | −1.1% |
| LID-BAM-90 | Bamboo lid 90mm | 1,429 × 24 | 465 × 6 | 1,459 × 1 | 38,545 | 1,606 × 24 | £34,462 | +13.8% |
| JAR-0250 | Glass spice jar 250ml | 1,245 × 12 | 478 × 6 | 786 × 1 | 18,594 | 1,550 × 12 | £30,221 | +7.4% |
| BOT-OIL-500 | Oil bottle 500ml | 1,279 × 6 | 871 × 2 | 464 × 1 | 9,880 | 1,647 × 6 | £27,452 | +2.7% |
| LAB-CHK-50 | Chalkboard labels, 50 | 241 × 10 | 2,003 × 1 | 535 × 1 | 4,948 | 495 × 10 | £19,707 | +30.7% |
Each channel sells in its own pack size, so pack counts can’t simply be added up. Units and trade packs make them comparable.
Stock cover and reorders
Cover at the last 8 weeks’ sales rate; reorders hold 3 weeks’ buffer past lead time| SKU | In stock | Selling / week | Cover | On order | Suggested reorder |
|---|---|---|---|---|---|
| JAR-0500Runs out before delivery | 4,700 | 2,230 | 2.1 / 6 wks | 4,800 | 8 ctn (11,520) |
| CAN-SET-3Runs out before delivery | 1,300 | 251 | 5.2 / 12 wks | – | 21 ctn (2,520) |
| LAB-CHK-50 | 3,000 | 432 | 6.9 / 4 wks | – | 1 ctn (500) |
| JAR-0250 | 12,400 | 1,554 | 8.0 / 6 wks | – | 2 ctn (2,880) |
| JAR-1000 | 17,000 | 1,889 | 9.0 / 6 wks | – | 1 ctn (1,200) |
| BOT-OIL-500 | 8,900 | 887 | 10.0 / 6 wks | – | None |
| TIN-BIS-L | 4,500 | 406 | 11.1 / 10 wks | 2,000 | None |
| LID-BAM-90 | 47,800 | 3,417 | 14.0 / 8 wks | – | None |
Ask a question
Demo: no live AIOn a real platform you type any question about your own data. Here, pick one of five and see a prepared answer, worked out from the same sample data as the dashboard above.
Choose a question
What were our top 5 SKUs on Amazon last quarter versus wholesale?
Demo answer, prepared from sample data
Over the last 13 weeks, JAR-1000 (Glass storage jar 1L) led on Amazon with £22,265, against £68,531 through wholesale.
LAB-CHK-50 sells more on Amazon than to trade customers; the rest of the top five are still wholesale-led.
- Amazon
- Wholesale
- JAR-1000£22,265£68,531
- JAR-0500£18,389£57,150
- CAN-SET-3£18,218£27,405
- LAB-CHK-50£12,968£5,786
- TIN-BIS-L£10,080£22,438
Your platform is built around your business, your channels and your data.
Book a consultationArrange a complimentary systems consultation
Thirty minutes with our senior team to map your landscape and identify where integration, data and AI will deliver the greatest return. No obligation.